Difference between revisions of "FPGA Test Board"
From Tech
Jump to navigationJump to search(75 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | =Goals= |
||
⚫ | |||
+ | * LED<->PhotoDiode tests |
||
− | * DisplayPort connector footprints |
||
+ | * 500MS/s scope |
||
− | * A/D converter, for instance |
||
+ | * HF (GHz) -> LF mixing, + probes? |
||
⚫ | |||
+ | * HF sending/receiving + direction sensing |
||
⚫ | |||
+ | |||
+ | =Components= |
||
⚫ | |||
⚫ | |||
+ | *** [http://www.digikey.nl/product-detail/en/XC3S100E-4VQG100C/122-1479-ND/1091707 XC3S100E-4VQG100C digikey 122-1479-ND, EUR 8.56] |
||
+ | *** [http://www.digikey.nl/product-detail/en/XC3S500E-4FTG256C/122-1485-ND/1091713 XC3S500E-4FTG256C digikey 122-1485-ND, EUR 24.74] |
||
+ | ** Spartan 6 ([http://www.xilinx.com/support/documentation/data_sheets/ds160.pdf spartan 6 family overview], [http://www.xilinx.com/support/documentation/data_sheets/ds162.pdf Spartan 6 DC switching]) |
||
+ | *** [http://www.digikey.nl/product-detail/en/XC6SLX16-2FTG256C/122-1672-ND/2408282 XC6SLX16-2FTG256C digikey, EUR 19.43], pinout: [http://www.xilinx.com/support/documentation/user_guides/ug385.pdf#page=277 Spartan 6 packaging and pinouts] |
||
+ | *** [http://www.digikey.nl/product-detail/en/XC6SLX9-2TQG144C/122-1745-ND/2339919 XC6SLX9-2TQG144C digikey 122-1745-ND, 13 EUR] |
||
+ | |||
+ | |||
+ | * Scope functionality: |
||
+ | **ADC |
||
+ | ***[http://www.farnell.com/datasheets/89533.pdf TI, ADC08200CIMT, 8BIT 200MSPS ADC, 500MHz Bandwidth], [http://nl.farnell.com/texas-instruments/adc08200cimt/ic-8bit-200msps-adc-powerwise/dp/8206805 Farnell 8206805, EUR 10.9] |
||
+ | ***[http://www.ti.com/lit/ds/symlink/tvp7002.pdf TI TVP7002PZP - IC, VIDEO DIGITZR 10/8 bit, 110/165MHz, 3 ch, 350MHz Bandwith], [http://nl.farnell.com/texas-instruments/tvp7002pzp/ic-video-graph-digitzr-100-htqfp/dp/1755604 Farnell 1755604, 6.4EUR] |
||
+ | ***LowFreq: [http://datasheets.maximintegrated.com/en/ds/MAX11040K-MAX11060.pdf MAX11060GUU+-ND, 3MHz, 16 bit, 4 ch], [http://www.digikey.com/product-detail/en/MAX11060GUU%2B/MAX11060GUU%2B-ND/2748549 digikey MAX11060GUU+-ND, 11.8 EUR] |
||
+ | **Analog switches, [http://nl.farnell.com/texas-instruments/ts5a4594dbvr/ic-analog-switch-5v-sot23-5/dp/1755412RL farnell 1755412RL], [http://www.ti.com/lit/ds/symlink/ts5a4594.pdf TEXAS INSTRUMENTS - TS5A4594DBVR - IC, ANALOG SWITCH 5V SOT23-5]: 1 ch, On resistance 4-7 Ohm, Seperation @ 100MHz: -34 dB |
||
+ | |||
+ | **opamp: |
||
+ | ***[http://nl.farnell.com/analog-devices/ad8061arz-reel7/op-amp-rro-300mhz-650v-%C2%B5s-8soic/dp/2112569 2112569], ANALOG DEVICES OPAMP, RRO, 300MHZ, 650V/µS, 8SOIC |
||
+ | *** Video [http://nl.farnell.com/fairchild-semiconductor/fhp3450imtc14x/op-amp-quad-video-smd-tssop14/dp/1495449 farnell 1495449], [http://www.farnell.com/datasheets/1581389.pdf FHP3450IMTC14X FAIRCHILD, QUAD VIDEO, SMD, TSSOP14], large 1/f noise, but 4 ch, > 100MHz |
||
+ | |||
+ | * AWG functionality: |
||
⚫ | |||
⚫ | |||
+ | ** Dual 16 bit, 200MHZ DAC: [http://datasheets.maximintegrated.com/en/ds/MAX5875.pdf MAX5875], [http://www.digikey.com/product-detail/en/MAX5875EGK%2BD/MAX5875EGK%2BD-ND/1779186 digikey 28EUR] |
||
* 1000BaseT ethernet chip + connector |
* 1000BaseT ethernet chip + connector |
||
+ | ** [http://www.farnell.com/datasheets/1686377.pdf LAN7500], [http://www.farnell.com/datasheets/1686377.pdf Farnell 2292572, EUR 7.18], [http://www.digikey.com/product-detail/en/LAN7500-ABZJ-TR/LAN7500-ABZJ-TR-ND/3872104 Digikey, EUR 4.07] |
||
* 16 pin header |
* 16 pin header |
||
* ?? 96-pin harting connector? |
* ?? 96-pin harting connector? |
||
Line 10: | Line 37: | ||
**[http://www.farnell.com/datasheets/75522.pdf FOX ELECTRONICS - FXO-HC536R-25: 25MHz, 3.3V, 25ppm],[http://nl.farnell.com/fox-electronics/fxo-hc536r-25/osc-3-2x5mm-smd-cer-25-000mhz/dp/1641039?Ntt=1641039 farnell 1641039 (EUR 1.79)], |
**[http://www.farnell.com/datasheets/75522.pdf FOX ELECTRONICS - FXO-HC536R-25: 25MHz, 3.3V, 25ppm],[http://nl.farnell.com/fox-electronics/fxo-hc536r-25/osc-3-2x5mm-smd-cer-25-000mhz/dp/1641039?Ntt=1641039 farnell 1641039 (EUR 1.79)], |
||
**[http://www.farnell.com/datasheets/75544.pdf FOX ELECTRONICS - FXO-HC536R-50: 50MHz, 3.3V, 25ppm], [http://nl.farnell.com/fox-electronics/fxo-hc536r-50/osc-3-2x5mm-smd-cer-50-000mhz/dp/1641047 farnell 1641047 (EUR 1.79)] |
**[http://www.farnell.com/datasheets/75544.pdf FOX ELECTRONICS - FXO-HC536R-50: 50MHz, 3.3V, 25ppm], [http://nl.farnell.com/fox-electronics/fxo-hc536r-50/osc-3-2x5mm-smd-cer-50-000mhz/dp/1641047 farnell 1641047 (EUR 1.79)] |
||
⚫ | |||
− | ** [http://www.nxp.com/documents/data_sheet/NX1117C_NX1117CE_SER.pdf NXP - NX1117CE12Z - LDO, 1.2V, 1.25%, SOT223], [http://nl.farnell.com/nxp/nx1117ce12z/ldo-1-2v-1-25-sot223/dp/2057277 farnell 2057277 (EUR 0.22)] |
||
− | *FTDI2232+usb |
||
⚫ | |||
⚫ | |||
+ | ** LDO's [http://nl.farnell.com/jsp/search/browse.jsp?N=202724+110199365+110191476+110197635+110154309&Ns=P_PRICE_FARNELL_NL|0&locale=nl_NL&appliedparametrics=true&getResults=true&suppressRedirect=true&isRedirect=&No=0&divisionLocale=nl_NL&catalogId=&skipManufacturer=false&skipParametricAttributeId=&prevNValues=202724+110199365+110191476+110197635&mm=1001850||,&filtersHidden=false&appliedHidden=false&autoApply=false&originalQueryURL=%2Fjsp%2Fsearch%2Fbrowse.jsp%3FN%3D202724%26No%3D0%26getResults%3Dtrue%26appliedparametrics%3Dtrue%26locale%3Dnl_NL%26divisionLocale%3Dnl_NL%26catalogId%3D%26skipManufacturer%3Dfalse%26skipParametricAttributeId%3D%26prevNValues%3D202724 farnell search for 1.2, 2.5, 3.3 V LDO's in SOT223] |
||
+ | *** 3.3V: [http://nl.farnell.com/texas-instruments/tlv1117-33cdcy/v-reg-ldo-3-3v-0-8a-sot-223-4/dp/1494942 farnell 1494942, EUR 0.37 (x10)] SOT223 |
||
+ | *** 2.5V: [http://nl.farnell.com/taiwan-semiconductor/ts1117cw-2-5/v-reg-ldo-1a-2-5v-1117-sot-223/dp/7208340 farnell 7208340, EUR 0.21] SOT223 |
||
+ | *** 1.2V: [http://nl.farnell.com/nxp/nx1117c12z-115/ldo-fixed-1-2v-1a-sot-223-4/dp/2316819 farnell 2316819, EUR 0.24] SOT 223 |
||
+ | ** Switching: |
||
+ | ***[http://www.farnell.com/datasheets/1305749.pdf TI DC/DC CONV, STEP DOWN, 1.6V, SOT23-5, 300mA], [http://nl.farnell.com/texas-instruments/tps62204dbvt/ic-dc-dc-conv-step-down-1-6v-sot23/dp/1461064 Farnell 1461064, EUR 0.127] |
||
+ | ***[http://www.farnell.com/datasheets/370167.pdf LT, BUCK CONV, 1.5MHZ, 700MA, 16QFN 0.5--5V -> 1.5--5V ] [http://nl.farnell.com/linear-technology/ltc3100eud-pbf/ic-buck-conv-1-5mhz-700ma-16qfn/dp/1715228 farnell 1715228] |
||
+ | *** TPS62110, farnell 1180173 |
||
+ | |||
+ | *FTDI2232, [http://www.ftdichip.com/Support/Documents/DataSheets/ICs/DS_FT2232D.pdf FTDI - FT2232D/TR - USB-UART] [http://nl.farnell.com/ftdi/ft2232d-tr/usb-uart-fifo-smd-2232-lqfp48/dp/1615843 Farnell 1615843, EUR 8.44], [http://www.digikey.nl/product-detail/en/FT2232D-REEL/768-1010-1-ND/1836405 digkey 768-1010-1-ND] |
||
+ | |||
+ | |||
+ | * DisplayPort connector [http://www.farnell.com/cad/301357.pdf MULTICOMP RECEPTACLE, DISPLAY PORT, SMT], [http://nl.farnell.com/multicomp/mc34467/receptacle-display-port-smt/dp/1686453 farnell 1686453, EUR 0.76] (with of plug: 20.0mm) |
||
+ | ** CCR: pin 9/7, MR: pin 10/12; ML_Lane 0: pin 1/3, ML_Lane 1: pin 4/6 |
||
+ | * Differential Cable Driver [http://www.ti.com/general/docs/lit/getliterature.tsp?literatureNumber=snls066b CLC001] |
||
+ | * USB connector: |
||
+ | ** [http://nl.farnell.com/fci/10103594-0001lf/micro-usb-b-receptacle-smt-ra-5way/dp/2293752 farnell 2293752 € 0,60] Micro B connector, SMD; different layout than Papilio |
||
+ | * LEDs [http://nl.farnell.com/kingbright/kphhs-1005syck/smd-led-0402-yellow/dp/2001788 farnell 2001788],'bright yellow', 0402. |
||
+ | |||
+ | =Xilinx PCB design guides= |
||
+ | * [http://www.xilinx.com/support/documentation/application_notes/xapp489.pdf Four and six layour PCB Design for Spartan-3E FT258 BGA] |
||
+ | * [http://www.xilinx.com/support/documentation/user_guides/ug393.pdf Xilinx Spartan-6 FPGA PCB Design guide] Lots of info about traces, capacitance, etc. |
||
+ | |||
+ | =Other stuff= |
||
+ | * SMD291 - FLUX [http://nl.farnell.com/chip-quik/smd291/flux-syringe-10cc-no-clean/dp/1850216?Ntt=1850216 farnell 1850216], [http://www.digikey.com/product-detail/en/SMD291/SMD291-ND/355201 digikey], or [http://www.digikey.com/product-detail/en/SMD291NL/SMD291NL-ND/1160000 5cc] |
||
+ | * SMD291AX solder paste [http://www.farnell.com/datasheets/1376171.pdf datasheet] (the one from digikey is only partly readable) |
||
+ | * Differential impedance calculator (wrong results for strip?): [http://www.eeweb.com/toolbox/edge-coupled-microstrip-impedance/ eeweb], [http://www.mantaro.com/resources/impedance_calculator.htm mantaro.com] |
||
+ | =PCB Errors= |
||
+ | * NC pins on DisplayPort should have been connected to ground |
||
=See Also= |
=See Also= |
Latest revision as of 15:34, 8 October 2014
Goals
- LED<->PhotoDiode tests
- 500MS/s scope
- HF (GHz) -> LF mixing, + probes?
- HF sending/receiving + direction sensing
Components
- FPGA: vq100, FPBG (1mm) footprints
- Spartan 3 (datasheet)
- Spartan 6 (spartan 6 family overview, Spartan 6 DC switching)
- Scope functionality:
- ADC
- Analog switches, farnell 1755412RL, TEXAS INSTRUMENTS - TS5A4594DBVR - IC, ANALOG SWITCH 5V SOT23-5: 1 ch, On resistance 4-7 Ohm, Seperation @ 100MHz: -34 dB
- opamp:
- 2112569, ANALOG DEVICES OPAMP, RRO, 300MHZ, 650V/µS, 8SOIC
- Video farnell 1495449, FHP3450IMTC14X FAIRCHILD, QUAD VIDEO, SMD, TSSOP14, large 1/f noise, but 4 ch, > 100MHz
- opamp:
- AWG functionality:
- AD9764 (14 bit, v02), F9425640 (EUR 14.96)
- Niet op voorraad: TEXAS INSTRUMENTS - DAC5662IPFB. - IC, DAC 12BIT 200MSPS DUAL 48TQFP, Farnell 1754791, EUR 1.40
- Dual 16 bit, 200MHZ DAC: MAX5875, digikey 28EUR
- 1000BaseT ethernet chip + connector
- 16 pin header
- ?? 96-pin harting connector?
- 25MHz/50MHz clock for instance
- POWER(1.2V, 2.5, 3.3?),
- LDO's farnell search for 1.2, 2.5, 3.3 V LDO's in SOT223
- 3.3V: farnell 1494942, EUR 0.37 (x10) SOT223
- 2.5V: farnell 7208340, EUR 0.21 SOT223
- 1.2V: farnell 2316819, EUR 0.24 SOT 223
- Switching:
- LDO's farnell search for 1.2, 2.5, 3.3 V LDO's in SOT223
- DisplayPort connector MULTICOMP RECEPTACLE, DISPLAY PORT, SMT, farnell 1686453, EUR 0.76 (with of plug: 20.0mm)
- CCR: pin 9/7, MR: pin 10/12; ML_Lane 0: pin 1/3, ML_Lane 1: pin 4/6
- Differential Cable Driver CLC001
- USB connector:
- farnell 2293752 € 0,60 Micro B connector, SMD; different layout than Papilio
- LEDs farnell 2001788,'bright yellow', 0402.
Xilinx PCB design guides
- Four and six layour PCB Design for Spartan-3E FT258 BGA
- Xilinx Spartan-6 FPGA PCB Design guide Lots of info about traces, capacitance, etc.
Other stuff
- SMD291 - FLUX farnell 1850216, digikey, or 5cc
- SMD291AX solder paste datasheet (the one from digikey is only partly readable)
- Differential impedance calculator (wrong results for strip?): eeweb, mantaro.com
PCB Errors
- NC pins on DisplayPort should have been connected to ground