Difference between revisions of "Power Converters"
From Tech
Jump to navigationJump to search(40 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | =Calculations= |
||
⚫ | |||
+ | ==Fraction Power Loss== |
||
+ | <math>V_\text{IN}</math> Voltage on input (<math>V_\text{IN} < BV_\text{DS}</math>), and |
||
+ | <math>I_\text{switch}</math> Switching current, |
||
+ | |||
+ | * Max switching power: <math display="inline">P_\text{total} = \frac{1}{2} I_\text{switch}V_\text{IN}</math> |
||
+ | * Due to <math>R_\text{DSON}</math> loss: <math> P_{\text{loss}R_\text{DSON}} = R_\text{DSON}I_\text{switch}^2</math> |
||
+ | * Due to capacitance switching <math>C_\text{DS}</math> loss: <math>C_\text{DS}V_\text{IN}^2 f_\text{switch}</math> |
||
+ | * Due to switch off time <math>t_f</math>(overestimation): <math>t_f f_\text{switch} I_\text{switch} V_\text{IN} </math> |
||
+ | Total loss: |
||
+ | |||
+ | <math> |
||
+ | P_\text{loss total}/P_\text{total} = |
||
+ | 2 R_{\text{DSON}}\frac{I_\text{switch}}{V_\text{IN}} |
||
+ | + C_\text{DS} f_\text{switch} \frac{V_\text{IN}}{I_\text{switch}} |
||
+ | + t_f f_\text{switch} |
||
+ | </math> |
||
+ | |||
⚫ | |||
+ | List of [https://www.digikey.com/short/z2541c high-voltage&low RD_ON (mostly slow) FETs] |
||
+ | |||
P channel |
P channel |
||
− | * [http://www.fairchildsemi.com/datasheets/FD/FDS9953A.pdf FDS9953A], [http://www.digikey.com/product-detail/en/FDS9953A/FDS9953ACT-ND/3042584 digi-key FDS9953ACT-ND], max 2.9 A cont, typ 2.5/max 3.4 nC, <23 ns on/off time |
+ | * [http://www.fairchildsemi.com/datasheets/FD/FDS9953A.pdf FDS9953A], [http://www.digikey.com/product-detail/en/FDS9953A/FDS9953ACT-ND/3042584 digi-key FDS9953ACT-ND], max 2.9 A cont, typ 2.5/max 3.4 nC, <23 ns on/off time ([https://www.fairchildsemi.com/package-drawings/M0/M08A.pdf fairchild package drawing]) |
N Channnel |
N Channnel |
||
* [http://www.semicon.toshiba.co.jp/info/docget.jsp?type=datasheet&lang=en&pid=SSM6N58NU SSM6N58NU], [http://www.digikey.com/product-detail/en/SSM6N58NU,LF/SSM6N58NULFCT-ND/4304408 digi-key SSM6N58NULFCT-ND], max 4A continuous, 1.8nC gate charge, 29/9 ns on/off time, dual, EUR 0.34 (25 stuks) |
* [http://www.semicon.toshiba.co.jp/info/docget.jsp?type=datasheet&lang=en&pid=SSM6N58NU SSM6N58NU], [http://www.digikey.com/product-detail/en/SSM6N58NU,LF/SSM6N58NULFCT-ND/4304408 digi-key SSM6N58NULFCT-ND], max 4A continuous, 1.8nC gate charge, 29/9 ns on/off time, dual, EUR 0.34 (25 stuks) |
||
+ | * Or, GaNFET: [http://epc-co.com/epc/documents/datasheets/EPC2014_datasheet.pdf EPC2014], [http://www.digikey.nl/product-detail/en/EPC2014/917-1018-2-ND/2351751 917-1018-2-ND] |
||
=Drive of main mosfets= |
=Drive of main mosfets= |
||
Line 9: | Line 30: | ||
==Comparators== |
==Comparators== |
||
* [http://datasheets.maximintegrated.com/en/ds/MAX9010-MAX9013.pdf MAX9012EUA+] [http://www.digikey.com/product-detail/en/MAX9012EUA%2B/MAX9012EUA%2B-ND/1495007 digi-key MAX9012EUA+-ND]: typ 20/30 mA short, prop delay 9ns, rise/fall 3 ns, 2.2 EUR (dual) |
* [http://datasheets.maximintegrated.com/en/ds/MAX9010-MAX9013.pdf MAX9012EUA+] [http://www.digikey.com/product-detail/en/MAX9012EUA%2B/MAX9012EUA%2B-ND/1495007 digi-key MAX9012EUA+-ND]: typ 20/30 mA short, prop delay 9ns, rise/fall 3 ns, 2.2 EUR (dual) |
||
− | * [http://www.mouser.com/ds/2/609/AD8564-249019.pdf 584-AD8564ARUZ-R], [ |
+ | * [http://www.mouser.com/ds/2/609/AD8564-249019.pdf 584-AD8564ARUZ-R], [http://nl.mouser.com/ProductDetail/Analog-Devices/AD8564ARUZ-REEL/?qs=sGAEpiMZZMuayl%2fEk2kXcXratI4i45FvKIWe%252b%2fBPx88%3d mouse], short current??? in tabel niet meer dan +/- 10 mA, in text 'can deliver up to 40 mA per channel'. Rest wel goed (en quad). |
* [http://www.farnell.com/datasheets/1882853.pdf LMV7219M7], [http://nl.farnell.com/texas-instruments/lmv7219m7-nopb/ic-comparator-r-r-i-o-powerwise/dp/1468946 Farnell 1468946]: typ 65 mA short, rise/fall time 1.3ns, prop delay typ 7, max 19 ns, EUR 2.96/stuk (1.6 voor 50) |
* [http://www.farnell.com/datasheets/1882853.pdf LMV7219M7], [http://nl.farnell.com/texas-instruments/lmv7219m7-nopb/ic-comparator-r-r-i-o-powerwise/dp/1468946 Farnell 1468946]: typ 65 mA short, rise/fall time 1.3ns, prop delay typ 7, max 19 ns, EUR 2.96/stuk (1.6 voor 50) |
||
* [http://www.farnell.com/datasheets/1861117.pdf NCX2200], [http://nl.farnell.com/nxp/ncx2200gw/ic-low-voltage-comparator-sot353/dp/2164804 farnell 2164804]: typ 68 mA short, 10 ns transition time, ... <b>800ns prop delay</b>... |
* [http://www.farnell.com/datasheets/1861117.pdf NCX2200], [http://nl.farnell.com/nxp/ncx2200gw/ic-low-voltage-comparator-sot353/dp/2164804 farnell 2164804]: typ 68 mA short, 10 ns transition time, ... <b>800ns prop delay</b>... |
||
==MOSFETs== |
==MOSFETs== |
||
− | * N/P: [http://www.diodes.com/datasheets/DMG1029SV.pdf DMG1029SV], [http://www.digikey.nl/product-detail/en/DMG1029SV-7/DMG1029SV-7DICT-ND/2767838 digi-key]: typ 0.3 nC, 15 ns, 6 Ohm. |
+ | * N/P: [http://www.diodes.com/datasheets/DMG1029SV.pdf DMG1029SV], [http://www.digikey.nl/product-detail/en/DMG1029SV-7/DMG1029SV-7DICT-ND/2767838 digi-key], [http://nl.mouser.com/ProductDetail/Diodes-Incorporated/DMG1029SV-7/?qs=%2fha2pyFadugWAeS%2f0jX7pheX%2fGugCzL5SZSNxso7gBU%3d mouser]: typ 0.3 nC, 15 ns, 6 Ohm, EUR 0.43 |
+ | * N/P: [http://www.diodes.com/datasheets/DMC2400UV.pdf DMC2400UV-7], [http://www.digikey.nl/product-detail/en/DMC2400UV-7/DMC2400UV-7DICT-ND/2918407 digikey], 0.5 nC, Vgs(th)=0.9V, 0.48 Ohm (Vgs=4.5V), EUR 0.25, SOT563 |
||
+ | * N/P: [http://www.diodes.com/datasheets/ds31860.pdf DMG1016UDW-7], [http://www.digikey.nl/product-detail/en/DMG1016UDW-7/DMG1016UDW-7DICT-ND/2183244 digikey], typ 0.74 nC (740nC datasheet), Vgs(th)=1V , RdsON=0.5 Ohm (Vgs=4.5V), SOT363 (pitch 0.65) |
||
+ | |||
+ | =Other Components= |
||
+ | * -5V voltage regulator: [http://www.onsemi.com/pub_link/Collateral/MC7900-D.PDFMC7905CD2TG], [http://www.digikey.nl/product-detail/en/MC7905CD2TG/MC7905CD2TGOS-ND/1481515 digi-key], EUR 0.76, D2PAK |
||
+ | |||
+ | =Misc= |
||
+ | * Load resistors: 15 ohm: [http://www.digikey.com/Web%20Export/Common/icons/datasheet.png 1623729-6], [http://www.digikey.com/product-detail/en/1623729-6/A105595-ND/2365142 digikey], of 4.7 ohm [http://www.digikey.com/product-detail/en/2-1623729-3/A105564-ND/2365136] (both EUR 1.2) |
||
+ | * LDO with Ceramic C's: ADP3338, LT1964-5 ([http://www.digikey.nl/product-detail/en/LT1964ES5-5%23TRPBF/LT1964ES5-5%23TRPBFCT-ND/4694474 digikey]) |
||
+ | ** 1.2V: [http://www.microchip.com/mymicrochip/filehandler.aspx?ddocname=en011779 MCP1700T-1202E/TT], [http://www.digikey.nl/product-detail/en/MCP1700T-1202E%2FTT/MCP1700T-1202E%2FTTCT-ND/1979823 digikey] (stable with 1.2 uF ceramic C, EUR 0.4) |
||
+ | ** 2.5V: [http://www.microchip.com/mymicrochip/filehandler.aspx?ddocname=en011779 MCP1700T-2502E/TT], [http://www.digikey.nl/product-detail/en/MCP1700T-1202E%2FTT/MCP1700T-1202E%2FTTCT-ND/1979823 digikey] |
||
+ | ** 3.3V: MCP1700T-3302E/TT, [http://www.digikey.nl/product-detail/en/MCP1700T-3302E%2FTT/MCP1700T3302ETTCT-ND/652677 digikey] |
||
+ | * Coils (to measure current peaks/drops): 8nH, 2.3mOhm, 4A: AIAC-1512C-8N0K-T, [http://www.digikey.com/product-detail/en/AIAC-1512C-8N0K-T/535-11989-1-ND/3737453 digikey] |
||
+ | * Layouts: [http://www.onsemi.com/pub_link/Collateral/SOLDERRM-D.PDF Solderrm-d] |
||
+ | ==Lattice== |
||
+ | If I want: |
||
+ | * PLL |
||
+ | * manually solderable (>= 0.5 mm pitch pins) |
||
+ | * differential input/outputs |
||
+ | Then it looks like the first option is |
||
+ | [https://www.digikey.com/product-detail/en/lattice-semiconductor-corporation/ICE40HX4K-TQ144/220-1572-ND/3083582 ICE40HX4K-TQ144], |
||
+ | [http://www.latticesemi.com/~/media/LatticeSemi/Documents/Handbooks/iCE40FamilyHandbook.pdf handbook], |
||
+ | [http://www.latticesemi.com/~/media/LatticeSemi/Documents/DataSheets/iCE/iCE40LPHXFamilyDataSheet.pdf iCE40 LP/HX Family Datasheet] |
||
+ | |||
+ | Also note: [http://www.clifford.at/icestorm/ IceStorm open source] |
||
+ | |||
+ | * Add Lattice FPGA, for example ICE40LP384-SG32 [http://www.digikey.nl/product-detail/en/ICE40LP384-SG32/220-2646-ND/3974680 digikey] (heeft geen PLL!) |
||
+ | * ICE40HX1K-VQ144 does have PLL (?) (HX variants seem to be the only ones with pins & PLL) |
||
+ | * ICE40UL1K-SWG16ITR50 does have PLL (4x4 GBA, 0.35mm pitch, ...) |
||
+ | ** [http://www.latticesemi.com/~/media/LatticeSemi/Documents/Handbooks/iCE40FamilyHandbook.pdf iCE40FamilyHandbook.pdf], [http://www.latticesemi.com/~/media/LatticeSemi/Documents/DataSheets/iCE/iCE40LPHXFamilyDataSheet.pdf iCE40LPHXFamilyDataSheet.pdf] |
||
+ | * Lattice SPI progrmamming protocol: [http://www.latticesemi.com/~/media/LatticeSemi/Documents/ApplicationNotes/IK/iCE40ProgrammingandConfiguration.pdf?document_id=46502 iCE40ProgrammingandConfiguration.pdf]. |
||
+ | * [http://www.latticesemi.com/view_document?document_id=49391 Pinout iCE40-LP384] |
||
+ | * [http://www.latticesemi.com/view_document?document_id=213 PackageDiagrams.pdf] |
||
+ | * Lattice layout gide: [http://www.latticesemi.com/~/media/LatticeSemi/Documents/ApplicationNotes/PT/PCBLayoutRecommendationsforLeadedPackages.pdf?document_id=46898 PCBLayoutRecommendationsforLeadedPackages.pdf], and [http://www.latticesemi.com/~/media/LatticeSemi/Documents/ApplicationNotes/PT/SolderReflowGuideforSurfaceMountDevices.pdf?document_id=8902 SolderReflowGuideforSurfaceMountDevices.pdf] |
Latest revision as of 09:41, 22 September 2020
Calculations
Fraction Power Loss
Voltage on input (), and Switching current,
- Max switching power:
- Due to loss:
- Due to capacitance switching loss:
- Due to switch off time (overestimation):
Total loss:
Main MOSFETs
List of high-voltage&low RD_ON (mostly slow) FETs
P channel
- FDS9953A, digi-key FDS9953ACT-ND, max 2.9 A cont, typ 2.5/max 3.4 nC, <23 ns on/off time (fairchild package drawing)
N Channnel
- SSM6N58NU, digi-key SSM6N58NULFCT-ND, max 4A continuous, 1.8nC gate charge, 29/9 ns on/off time, dual, EUR 0.34 (25 stuks)
- Or, GaNFET: EPC2014, 917-1018-2-ND
Drive of main mosfets
Comparators
- MAX9012EUA+ digi-key MAX9012EUA+-ND: typ 20/30 mA short, prop delay 9ns, rise/fall 3 ns, 2.2 EUR (dual)
- 584-AD8564ARUZ-R, mouse, short current??? in tabel niet meer dan +/- 10 mA, in text 'can deliver up to 40 mA per channel'. Rest wel goed (en quad).
- LMV7219M7, Farnell 1468946: typ 65 mA short, rise/fall time 1.3ns, prop delay typ 7, max 19 ns, EUR 2.96/stuk (1.6 voor 50)
- NCX2200, farnell 2164804: typ 68 mA short, 10 ns transition time, ... 800ns prop delay...
MOSFETs
- N/P: DMG1029SV, digi-key, mouser: typ 0.3 nC, 15 ns, 6 Ohm, EUR 0.43
- N/P: DMC2400UV-7, digikey, 0.5 nC, Vgs(th)=0.9V, 0.48 Ohm (Vgs=4.5V), EUR 0.25, SOT563
- N/P: DMG1016UDW-7, digikey, typ 0.74 nC (740nC datasheet), Vgs(th)=1V , RdsON=0.5 Ohm (Vgs=4.5V), SOT363 (pitch 0.65)
Other Components
Misc
- Load resistors: 15 ohm: 1623729-6, digikey, of 4.7 ohm [2] (both EUR 1.2)
- LDO with Ceramic C's: ADP3338, LT1964-5 (digikey)
- 1.2V: MCP1700T-1202E/TT, digikey (stable with 1.2 uF ceramic C, EUR 0.4)
- 2.5V: MCP1700T-2502E/TT, digikey
- 3.3V: MCP1700T-3302E/TT, digikey
- Coils (to measure current peaks/drops): 8nH, 2.3mOhm, 4A: AIAC-1512C-8N0K-T, digikey
- Layouts: Solderrm-d
Lattice
If I want:
- PLL
- manually solderable (>= 0.5 mm pitch pins)
- differential input/outputs
Then it looks like the first option is ICE40HX4K-TQ144, handbook, iCE40 LP/HX Family Datasheet
Also note: IceStorm open source
- Add Lattice FPGA, for example ICE40LP384-SG32 digikey (heeft geen PLL!)
- ICE40HX1K-VQ144 does have PLL (?) (HX variants seem to be the only ones with pins & PLL)
- ICE40UL1K-SWG16ITR50 does have PLL (4x4 GBA, 0.35mm pitch, ...)
- Lattice SPI progrmamming protocol: iCE40ProgrammingandConfiguration.pdf.
- Pinout iCE40-LP384
- PackageDiagrams.pdf
- Lattice layout gide: PCBLayoutRecommendationsforLeadedPackages.pdf, and SolderReflowGuideforSurfaceMountDevices.pdf